APPLICATION CHART FOR AUTO ALIGN® BALE STACKERS | ||
Model | Bale Size | Bales Per Load |
HD4SR Bale Skoop | 3 x 3 | 6 |
3 x 4 | 6 | |
4 x 4 | 4 | |
12SR Bale Skoop | 3 x 3 | 12 |
3 x 4 | 6* | |
4 x 4 | 4* | |
*See the Operator Manual for further instruction. | ||
16K PLUS Bale Runner | 3 x 3 (dry) | 18 |
3 x 3 (silage) | 12 | |
3 x 4 (dry) | 12 | |
3 x 4 (silage) | 8 | |
4 x 4 (dry) | 8 |
- Bale must be between 6.5’ and 8’ in length for all models